SINCE 2003
SAF
6311980 SAF
VEHICLE MODELS
SKRB 9019 - ( KÜÇÜK BÖBEKSİZ )
FRENBU NO
6311980
OR. REF. NO
INFORMATION
All original numbers and models listed on our website are for comparison purposes only.
PRODUCT DESCRIPTION
PRODUCT POSITION
Rear suitable for use in the section
PRODUCT WEIGHT
22.5 KG
Overall Diameter | Brake Surface Thickness | Overall Depth | Pilot Diameter | Bolt Circle Diameter | Number Of Bolt Holes | Bolt Hole Diameter |
---|---|---|---|---|---|---|
A | B | H | C | I | N | ⌀ |
375.5 | 45 | 57.5 | 170.5 | 190 | 10 | 13.5 |
VEHICLES USED | ||||||
KÖGEL | ||||||
SCANIA | ||||||
DAF | ||||||
MERITOR - ROR |