SINCE 2003
SAF
6311960 SAF
VEHICLE MODELS
SKRB 9019 - 9022 SAF ( KÜÇÜK GÖBEKLİ )
FRENBU NO
6311960
OR. REF. NO
INFORMATION
All original numbers and models listed on our website are for comparison purposes only.
PRODUCT DESCRIPTION
PRODUCT POSITION
Rear suitable for use in the section
PRODUCT WEIGHT
25.5 KG
Overall Diameter | Brake Surface Thickness | Overall Depth | Pilot Diameter | Bolt Circle Diameter | Number Of Bolt Holes | Bolt Hole Diameter |
---|---|---|---|---|---|---|
A | B | H | C | I | N | ⌀ |
377 | 45 | 139.5 | 131 | 168 | 12/3 | 19/M12x1.5 |
VEHICLES USED | ||||||
DAF | ||||||
KRONE | ||||||
MERITOR - ROR |