SINCE 2003
OTOKAR
4811720 OTOKAR
VEHICLE MODELS
OTOKAR SULTAN
FRENBU NO
4811720
OR. REF. NO
INFORMATION
All original numbers and models listed on our website are for comparison purposes only.
PRODUCT DESCRIPTION
PRODUCT POSITION
Front - Rear suitable for use in the section
PRODUCT WEIGHT
15 KG
Overall Diameter | Brake Surface Thickness | Overall Depth | Pilot Diameter | Bolt Circle Diameter | Number Of Bolt Holes | Bolt Hole Diameter |
---|---|---|---|---|---|---|
A | B | H | C | I | N | ⌀ |
330 | 34 | 80 | 95 | 118 | 10/2 | 15/M12x1.75 |
VEHICLES USED | ||||||
RENAULT TRUCKS | ||||||
VOLVO TRUCKS | ||||||
MERITOR-ROR |