SINCE 2003
NEOPLAN
4510290 NEOPLAN
VEHICLE MODELS
CITYLINER / EUROLINER / JETLINER / BOVA / ZF AKSLAR İÇİN / FOR ZF AXLE
FRENBU NO
4510290
OR. REF. NO
INFORMATION
All original numbers and models listed on our website are for comparison purposes only.
PRODUCT DESCRIPTION
PRODUCT POSITION
Front - Rear suitable for use in the section
PRODUCT WEIGHT
34 KG
Overall Diameter | Brake Surface Thickness | Overall Depth | Pilot Diameter | Bolt Circle Diameter | Number Of Bolt Holes | Bolt Hole Diameter |
---|---|---|---|---|---|---|
A | B | H | C | I | N | ⌀ |
430 | 45 | 131 | 203 | 235 | 10 | M16x1.5 |
VEHICLES USED | ||||||
VANHOLL | ||||||
TEMSA | ||||||
OTOKAR | ||||||
BOVA | ||||||
DAF | ||||||
DENNISON | ||||||
IVECO | ||||||
MAN | ||||||
MERCEDES-BENZ TRUCKS | ||||||
MERITOR-ROR | ||||||
SCANIA | ||||||
KASSBOHRER-SETRA | ||||||
SOLARIS |